Dahua 2MP Long Range Access ANPR Camera
ITC237-PW6M-(IR)LZF1050-B
0 Reviews
Add to wishlist
Product info
Brand
Category
Description
Popular tags
FEATURES
- CMOS image sensor
- Video compression standards: H.265/H.264M/H.264H/H.264B/MJPEG
- Integrated design, IP67
SPECIFICATION
Image Processing | |
---|---|
Illuminator | 6 IR illuminators (brightness adjustable) |
Image Sensor | 1/1.8'' CMOS |
Image Resolution | 1920 × 1080 (OSD black strip excluded) |
Video Resolution | Main stream: 1080P (1920 × 1080) / 720P (1280 × 720)Sub stream: 720P (1280 × 720) / D1 (704 × 576, 704 ×480) / CIF (352 × 288, 352 × 240) |
Video Frame Rate | PAL: Main stream (1920 × 1080@25fps, 1280 ×720@25fps), sub stream: (1280 × 720@25fps, 704 ×576@25fps, 352 × 288@25fps)NTSC: Main stream (1920 × 1080@30fps, 1280 ×720@30fps), sub stream (1280 × 720@30fps, 704 ×408@30fps, 352 × 240@30fps) |
Bit Rate | H.264B: 32Kbps–32768KbpsH.264M: 32Kbps–32768KbpsH.264H: 32Kbps–32768KbpsH.265: 32Kbps–32768KbpsMJPEG: 512Kbps–65536Kbps |
Video Encoding | H.264B/H.264M/H.264H/H.265/MJPEG |
Image Encoding | JPEG |
Noise Reduction | 3DNR |
White Balance | Full auto; auto color temperature range; customizedcolor temperature |
Electronic Shutter | 1/50–1/10000, auto or manual |
Wide Dynamic Range | 96db |
Edge Enhancement | Yes |
Exposure Mode | Full auto; customized auto; customized |
Iris | Auto iris (W:1.3–T:2.3) |
Function | |
---|---|
Trigger Mode | Video detection; I/O coil; video detection and I/O coil |
Shutter | Single shutter |
Storage | 1 built-in TF card port. Kingston 16G, 32G and 64G;Dahua 16G, 32G and 64G; SanDisk 16G, 32G and 64G |
Image TamperingPrevention | Yes. Video/picture can be checked through watermarkand verification |
Max Illumination Distance | 30 m (98.43 ft) |
Capture Range | 8 m–30 m (26.25 ft–98.43 ft) |
Detected Lane Width | 6 m –7 m (19.69 ft–22.97 ft) |
Min Ambient Illuminance | 0.002 Lux. Illuminator is designed with the camera forillumination |
Max Speed that theCamera Detects | 60 km/h |
Alarm Event | Alarm in the case of no storage card, not enough storagespace, storage card error, network disconnection, IPconflict, and illegal access |
Security Mode | Authorized username and password, MAC addressbinding, HTTPS encryption, IEEE 802.1x, and networkaccess control |
OSD Overlay | Supports overlay of time, address (position of channel),lane (number/direction), plate (number and color),vehicle (speed, color, type) |
ANR (Automatic NetworkReplenishment) | Yes. Platform/FTP |
Auto Register | Yes |
Intelligence | |
---|---|
Vehicle Detection | Vehicle capture rate ≥99% |
Vehicle Recognition | Supports recognizing vehicle type, vehicle logo, vehiclecolor, license plate, and vehicle without plate. Vehiclerecognition rate ≥95% |
Video Metadata | Yes |
Intelligent Track Frame | Intelligent frame display. Supports displaying vehicleplate and vehicle path |
Ports | |
---|---|
Lens | Lens in the camera module |
Analog Output | 1 |
Ethernet Port | 1 100/1000M Ethernet port (RJ45) |
RS-485 Port | 2 |
RS-232 port | 1 |
Alarm Input | 3, optocoupler input (switch quantity) |
Alarm Output | 3 ports. 2-channel optocoupler output, 1-channel relayoutput, which can connect to devices such as barriers |
Audio Input | 1-channel RCA port |
Audio Output | 1-channel RCA port |
General | |
---|---|
Power Supply | 12V DC, 24V AC, PoE+ |
Power Consumption | < 20W |
Working Temperature | −30°C to +65°C (−22°F to +149 °F) |
Working Humidity | 10%–90% (no condensation) |
Housing | Metal and plastic |
Protection Grade | IP67 |
Dimensions (L×W×H) | 515.2mm×124.7mm×183.2mm (20.28''×4.91''×7.21'') |
Net Weight | 1.9kg (4.19lb) |
Gross Weight | 3.3kg (7.28lb) |
Installation | Universal joint installation |
Lens | 10mm–50mm (0.39''–1.97'') |
DOWNLOAD
No review records found