Dahua 16Channel 1U 16PoE WizMind Network Video Recorder
DHI-NVR5216-16P-I
0 Reviews
Add to wishlist
Product info
Brand
Category
Description
Popular tags
FEATURES
- 16 Channel IP video access
- Smart H.265+/H.265/Smart H.264+/H.264/MJPEG
- Up to 16 Channel perimeter protection
- Up to 4 Channel video stream face recognition
- Up to 24 face pictures/sec processing
- Up to 20 face databases with 100,000 face images in total
- 1-8 PoE Ports support ePoE & EoC
SPECIFICATION
System | |
---|---|
Main Processor | Multi-core embedded processor |
Operating System | Embedded LINUX |
Perimeter Protection | |
---|---|
Performance | 16 channel, 10 IVS rules for each channel |
Object classification | Human/Vehicle secondary recognition for tripwire andintrusion |
AI Search | Search by target classification (Human, Vehicle) |
Face Recognition | |
---|---|
Performance | Max 24 face pictures/sec processing (modeling andcomparing)4 channel video stream face recognition/16 channelpicture stream face recognition (with FD camera) |
Stranger Mode | Detect strangers' faces (not in device's face database).Similarity threshold can be set manually. |
AI Search | Up to 8 target face images search at same time, similaritythreshold can be set for each target face image. |
Database Management | Up to 20 face databases with 100,000 face images intotal. Name, gender, birthday, nationality, address, IDinformation can be added to each face picture. |
Database Application | Each database can be applied to video channelsindependently. |
Trigger Events | Buzzer, Voice Prompts, Email, Snapshot, Recording,Alarm Out, PTZ Activation, etc. |
Metadata | |
---|---|
Face | Gender, age, glasses, beard, mask. |
Vehicle | Vehicle color, vehicle model, vehicle logo, plate color,vehicle decorations, call, seatbelt. |
Human Body | Tops style,tops color,bottom style,bottom color, hat,bag. |
Non-motor Vehicle | Type, color, people number. |
AI Search | Support search target video by metadata. |
Display | |
---|---|
Interface | 1 HDMI, 1 VGA |
Resolution | HDMI: 3840 × 2160, 1920 × 1080, 1280 × 1024, 1280 ×720VGA: 1920 × 1080, 1280 × 1024, 1280 × 720 |
Decoding Capability | 4-ch@8MP (30fps), 16-ch@1080P (30fps) |
Multi-screen Display | 1/4/8/9/16 |
Recording | |
---|---|
Bandwidth | 320 Mbps (160 Mbps when AI function enabled) |
Compression | Smart H.265+/H.265/Smart H.264+/H.264/MJPEG |
Resolution | 16MP, 12MP, 8MP, 6MP, 5MP, 4MP, 3MP, 1080P, 1.3MP,720P, D1 etc. |
Record Mode | Manual, Schedule (Continuous, MD (Motion Detection),Alarm, IVS) |
Record Interval | 1–120 min (default: 60 min), Pre-record: 1–30 sec, Postrecord: 10–300 sec |
DOWNLOAD
No review records found