Dahua Alarm KIT ARC3000H
DHI-ART-ARC3000H-03-W2(868)
Product info
Brand
Category
Description
The Dahua DHI-ART-ARC3000H-03-W2(868) is an 868MHz Active RFID Reader designed for long-range asset tracking and management. With advanced RFID technology and reliable performance, IOT tech recommends this reader for accurate and efficient asset monitoring in various industries.
PRODUCT DESCRIPTION
IOT tech is excited to introduce the DAHUA® DHI-ART-ARC3000H-03-W2(868), a powerful 868MHz Active RFID Reader designed for long-range asset tracking and management in various industries.
Featuring advanced RFID technology, this reader offers reliable and accurate asset detection and identification, even in challenging environments. With a reading range of up to 500 meters, it enables efficient tracking and monitoring of valuable assets across large areas, such as warehouses, logistics centers, and construction sites.
The DHI-ART-ARC3000H-03-W2(868) is designed for seamless integration with Dahua's RFID asset management system, providing a comprehensive solution for asset tracking, inventory management, and real-time location monitoring. Its rugged construction and IP67 weather-resistant housing ensure durability and reliable performance in various outdoor conditions.
Powered by advanced algorithms and processing capabilities, this RFID reader delivers accurate and timely asset information, enabling effective decision-making and optimized operations. Its user-friendly interface and remote management capabilities further enhance operational efficiency and convenience.
Upgrade your asset management infrastructure with the DAHUA® DHI-ART-ARC3000H-03-W2(868) and experience long-range, accurate asset tracking backed by IOT tech's expertise and commitment to quality. Streamline your asset management processes and gain valuable insights for improved operational efficiency.
FEATURES
- Supports 150 wireless peripherals (6 sirens, 64 wireless keyfobs).
- Peripherals status display (signal strength, battery level, temperature, program version).
- Automatic network replenishment (ANR).
- Video linkage on App.
- SOS emergency call.
- Frequency hopping function and two-way communication technology ensure communication stability.
- Cloud update and automatic recovery from update failure.
SPECIFICATION
Specification | |
---|---|
Sensor | Door Detector: Reed switchPIR Detector: Dual elements low-noise PIR sensor |
Test Mode | Door Detector: YesPIR Detector: Yes |
Scenario | Door Detector: Non-metal doors |
Movement Distance | Door Detector: < 40 mm (1.57") |
Detection Mode | PIR Detector: PIR |
Detection Range | PIR Detector: 12 m (39.37 ft) (90°) with installtion height of 2.2 m (7.21 ft)Detection Speed PIR Detector: 0.3 m/s–3 m/s (0.98 ft/s–9.84 ft/s) |
Pet Immunity Level | PIR Detector: ≤ 18 kg (39.68 lb) |
White Light Resistance Level | PIR Detector: 6500 lx |
Two-way Digital Temperature Compensation | PIR Detector: Yes, no attenuation of detection distance in high temperature |
Sensitivity | PIR Detector: 3 levels adjustable |
General | |
---|---|
Power Supply | Hub: 12 V DC, 1.5 A (Europe, UK and USA power adapters are optional) Keyfob: CR2032 batteryDoor Detector: CR123A batteryPIR Detector: CR123A battery |
Battery Life | Hub: Storage battery standby for 12 HoursKeyfob: 5 yearsDoor Detector: 5 yearsPIR Detector: 4 years |
Power Consumption | Keyfob: Max. 100 mWDoor Detector: Max. 125 mWPIR Detector: Max. 120 mW |
Operating environment | Hub: –10 °C to +50 °C (+14 °F to +122 °F) (indoor)Keyfob: –10 °C to +55 °C (+14 °F to +131 °F) (indoor)Door Detector: –10 °C to +55 °C (+14 °F to +131 °F) (indoor)PIR Detector: –10 °C to +55 °C (+14 °F to +131 °F) (indoor) |
Operating Humidity | All: 10%–90% (RH) |
Product Dimensions | Hub: 163.0 mm × 163.0 mm × 32.0 mm (6.42"" × 6.42"" × 1.26"") (L × W × H)Keyfob: 60.0 mm × 39.5 mm × 15.0 mm (2.36"" × 1.56"" × 0.59"") (L × W × H)Door Detector: 100.2 mm × 20.8 mm × 20.3 mm (3.94"" × 0.82"" × 0.80"") (L × W × H)PIR Detector: 104.0 mm × 60.0 mm × 50.0 mm (4.09"" × 2.36"" × 1.97"") (L × W × H) |
Packaging Dimensions | Hub: 219.0 mm × 187.0 mm × 91.0 mm (8.62"" × 7.36"" × 3.58"") (L × W × H)Keyfob: 135.0 mm × 98.5 mm × 27.8 mm (5.31"" × 3.88"" × 1.09"") (L × W × H)Door Detector: 135.0 mm × 98.5 mm × 27.8 mm (5.31"" × 3.88"" × 1.09"") (L × W × H)PIR Detector: 135.0 mm × 98.5 mm × 56.8 mm (5.31"" × 3.88"" × 2.24"") (L × W × H) |
Installation | Hub: Wall mount; DesktopDoor Detector: Bracket mountPIR Detector: Wall mount |
Net Weight | Hub: 0.38 Kg (0.84 lb)Keyfob: 20 g (0.04 lb)Door Detector: 70 g (0.15 lb)PIR Detector: 100 g (0.22 lb) |
Gross Weight | Hub: 0.8 Kg (1.76 lb)Keyfob: 65 g (0.14 lb)Door Detector: 115 g (0.25 lb)PIR Detector: 170 g (0.37 lb) |
Casing | All: PC + ABS |
Certifications | All: CE |
DOWNLOAD