Dahua 4MP STARLIGHT BULLET WDR IR60M IP67 2.7~13.5MM
DH-IPC-HFW2431TP-ZAS-S2
0 Reviews
Add to wishlist
Product info
Brand
Category
Description
Popular tags
FEATURES
- 4MP, 1/3” CMOS image sensor, low illuminance, high image definition
- Outputs 4MP (2560 × 1440)@25/30 fps, max. supports 4MP (2688 × 1520)@20 fps
- H.265 codec, high compression rate, ultra-low bit rate
- Built-in IR LED, max IR distance: 60 m
- ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
- Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
- Intelligent detection: Intrusion, tripwire
- Abnormality detection: Motion detection, video tampering, no SD card, SD card full, SD card error, network disconnected, IP conflict, illegal ac- cess, local alarm, voltage detection,audio abnormal
- Alarm: 1 in, 1 out; audio: 1 in, 1 out; supports max. 256 GB Micro SD card
- 12V DC/PoE power supply
- IP67 protection ,IK10 protection (optional)
SPECIFICATION
Camera | |
---|---|
Image Sensor | 1/3” 4Megapixel progressive CMOS |
Effective Pixels | 2688 (H) × 1520 (V) |
ROM | 128 MB |
RAM | 128 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s |
Min. Illumination | 0.008 Lux@F1.5 |
S/N Ratio | >56 dB |
Illumination Distance | 60 m (196.85 ft) |
Illuminator On/Off Control | Auto/Manual |
Illuminator Number | 4 (IR LED) |
Pan/Tilt/Rotation Range | Pan: 0°–360°Tilt: 0°–90°Rotation: 0°–360° |
Lens | |
---|---|
Lens Type | Motorized vari-focal |
Mount Type | φ14 |
Focal Length | 2.7 mm–13.5 mm |
Max. Aperture | F1.5 |
Field of View | Horizontal: 104°–27°Vertical: 55°–15°Diagonal: 124°–31° |
Iris Type | Fixed |
Close Focus Distance | 0.8 m–0.8 m (2.62 ft–2.62 ft) |
Video | |
---|---|
Video Compression | H.265; H.264; H.264B; MJPEG (only supported by thesub stream) |
Smart Codec | Smart H.265+/ Smart H.264+ |
Video Frame Rate | Main stream:2688 × 1520 (1 fps-20 fps)2560 × 1440 (1 fps-25/30 fps)Sub stream:704 × 576 (1 fps-25 fps)704 × 480 (1 fps-30 fps) |
Stream Capability | 2 streams |
Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440);2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M(1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 ×480); VGA (640 ×480); CIF (352 × 288/352 × 240) |
Bit Rate Control | CBR/VBR |
Video Bit Rate | H.264: 32 kbps–6144 kbpsH.265: 12 kbps–6144 kbps |
Day/Night | Auto(ICR)/Color/B/W |
BLC | Yes |
HLC | Yes |
WDR | 120 dB |
White Balance | Auto/natural/street lamp/outdoor/manual/regionalcustom |
Gain Control | Auto/Manual |
Noise Reduction | 3D NR |
Motion Detection | OFF/ON (4 areas, rectangular) |
Region of Interest(RoI) | Yes (4 areas) |
Smart Illumination | Yes |
Image Rotation | 0°/90°/180°/270° (Supports 90°/270° with 2688 ×1520resolution and lower.) |
Mirror | Yes |
Privacy Masking | 4 areas |
Audio | |
---|---|
Audio Compression | G.711a; G.711Mu; G.726 |
Alarm | |
---|---|
Alarm Event | No SD card; SD card full; SD card error; networkdisconnection; IP conflict; motion detection; videotampering; tripwire; intrusion; illegal access; voltagedetection; audio detection; safety exception; local alarm |
Network | |
---|---|
Network | RJ-45 (10/100 Base-T) |
SDK and API | Yes |
Cyber Security | Video encryption; firmware encryption; configurationencryption; Digest; WSSE; account lockout; security logs;IP/MAC filtering; generation and importing of X.509certification; syslog; HTTPS; 802.1x; trusted boot; trustedexecution; trusted upgrade |
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP;RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP;NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour |
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone;Genetec |
User/Host | 20 |
Storage | Dahua Cloud; FTP; Micro SD card (support max. 256 G);NAS; SFTP |
Browser | IEChromeFirefox |
Management Software | Smart PSS; DSS; DMSS |
Mobile Phone | IOS; Android |
Port | |
---|---|
Audio Input | 1 channel (RCA port) |
Audio Output | 1 channel (RCA port) |
Alarm Input | 1 channel In: 5mA 5VDC |
Alarm Output | 1 channel Out: 300mA 12VDC |
Structure | |
---|---|
Casing | Metal |
Dimensions | 244.1 mm × Φ90.4 mm (9.61" × Φ3.26") |
Net Weight | 0.9 kg (1.98 lb) |
Gross Weight | 1.15 kg (2.54 lb) |
DOWNLOAD
No review records found