DAHUA 6MP IR Fixed focal Eyeball WizSense Network Camera
DH-IPC-HDW3666EMP-S-AUS
0 Reviews
Add to wishlist
Product info
Brand
Category
Description
Popular tags
FEATURES
- 6-MP 1/2.7" CMOS image sensor, excellent low luminance performance and high definition of images.
- Outputs max. 6 MP (3072 × 2048) @25/30 fps.
- H.265 codec, high compression rate, ultra-low bit rate.
- Built-in IR LED, max. IR distance: 30 m.
- ROI, SMART H.264 +/H.265+, AI H.264/H.265, flexible coding, applicable to various bandwidth and storage environments.
- Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes.
- Intelligent detection: Intrusion, tripwire (support the classification and accurate detection of vehicle and human).
- Abnormality detection: Motion detection, privacy masking, scene changing, audio detection, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, and voltage detection.
- Max. 256 G Micro SD card. built-in Mic.
- 12 VDC/PoE power supply, easy for installation.
- IP67 protection.
- SMD 4.0, AI SSA.
SPECIFICATION
Camera | |
---|---|
Image Sensor | 1/2.7" CMOS |
Max. Resolution | 3072 (H) × 2048 (V) |
ROM | 128 MB |
RAM | 1 GB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
Min. Illumination | 0.005 lux@F1.4 (Color, 30 IRE)0.0005 lux@F1.4 (B/W, 30 IRE)0 lux (Illuminator on) |
S/N Ratio | >56 dB |
Illumination Distance | 30 m (98.43 ft) |
Illuminator On/Off Control | Auto/Manual |
Illuminator Number | 2 (IR LED) |
Pan/Tilt/Rotation Range | Pan: 0°–360°; Tilt: 0°–78°; Rotation: 0°–360° |
Lens | |
---|---|
Lens Type | Fixed-focal |
Lens Mount | M12 |
Focal Length | 2.8 mm; 3.6 mm |
Max. Aperture | F1.4 |
Field of View | 2.8 mm:Horizontal: 97°; Vertical: 71°; Diagonal:129°3.6 mm:Horizontal: 80°; Vertical: 57°; Diagonal:107° |
Iris Control | Fixed |
Close Focus Distance | 2.8 mm: 1.1 m (3.61 ft)3.6 mm: 1.7 m (18.37 ft) |
Intelligence | |
---|---|
IVS (Perimeter Protection) | Tripwire, intrusion (support the classification and accurate detection of vehicle and human) |
AI-SSA | Yes |
Quick Pick | With AI NVR, quickly pick up the human/vehicle targets that users are interested in from SMD events |
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
Video | |
---|---|
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) |
Smart Codec | Smart H.265+Smart H.264+ |
AI Coding | AI H.265AI H.264 |
Video Frame Rate | Main stream: 3072 × 2048 @ (1–25/30) fpsSub stream 1: 704 × 576 @ (1–25 fps)/704 × 480 @ (1–30 fps)Sub stream 2: 1920 × 1080 @ (1–25/30 fps)*The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity |
Stream Capability | 3 streams |
Resolution | 6M (3072 × 2048); 5M (2592 x 1944); 4M (2688 × 1520); 3.6M (2560 × 1440); 3M (2048×1536); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704×480); CIF (352 × 288/352 × 240); VGA (640 × 480) |
Bit Rate Control | CBR/VBR |
Video Bit Rate | H.264: 3 kbps–8192 kbpsH.265: 3 kbps–8192 kbps |
Day/Night | Auto (ICR)/Color/B/W |
BLC | Yes |
HLC | Yes |
WDR | 120 dB |
Scene Self-adaptation (SSA) | Yes |
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
Gain Control | Auto |
Noise Reduction | 3D NR |
Motion Detection | OFF/ON (4 areas, rectangular) |
Region of Interest (RoI) | Yes (4 areas) |
Defog | Yes |
AFSA | Yes |
Image Rotation | 0°/90°/180°/270° (support 90°/270° with 2688×1520 resolution and lower) |
Mirror | Yes |
Privacy Masking | 4 areas |
Audio | |
---|---|
Built-in MIC | Yes |
Audio Compression | G.711a; G.711Mu; PCM; G.726; G.723 |
Alarm | |
---|---|
Alarm Event | No SD card; SD card full; SD card error; service life warning (only supported by Dahua card); network disconnection; IP conflict; illegal access; motion detection; video tampering; intrusion; tripwire; scene changing; audio detection; voltage detection; SMD; safety exception |
No review records found