Dahua 5MP Lite IR Fixed-focal Eyeball Network Camera
DH-IPC-HDW2531EMP-AS-S2
Product info
Brand
Category
Description
Popular tags
PRODUCT DESCRIPTION
IOT tech is pleased to introduce the DAHUA® DH-IPC-HDW2531EMP-AS-S2 5MP AI Network Dome Camera. This cutting-edge camera offers advanced features and reliable performance for comprehensive surveillance.
Featuring a 5MP sensor, it delivers high-resolution images with exceptional clarity, ensuring every detail is captured. The built-in AI technology enables intelligent video analytics, allowing for accurate motion detection, intrusion detection, and facial recognition.
With its IP67 weatherproof and IK10 vandal-resistant rating, this camera is built to withstand harsh environments and tampering attempts, ensuring long-term durability and reliable operation.
Installation is simplified with PoE support, as it allows for both power and data transmission over a single Ethernet cable, reducing the need for additional wiring.
Trust DAHUA®, a renowned brand in the security industry, for your surveillance needs. Experience superior image quality, intelligent analytics, and robust performance with the Dahua DH-IPC-HDW2531EMP-AS-S2 5MP AI Network Dome Camera.
FEATURES
- 5MP, 1/2.7” CMOS image sensor, low illuminance, high image definition
- Outputs 2688×1520 (2688×1520) @ 25/30 fps, and supports max. 5MP(2592×1944) @ 20 fps
- H.265 codec, high compression rate, ultra-low bit rate
- Built-in IR LED, max IR distance: 30 m
- ROI, SMART H.264/H.265, flexible coding, applicable to variousbandwidth and storage environments
- Rotation mode, WDR, 3D DNR, HLC, BLC, digital watermarking,applicable to various monitoring scenes
- Intelligent detection: Intrusion, tripwire
- Abnormality detection: Motion detection, video tampering, no SD card,SD card full, SD card error, network disconnected, IP conflict, illegalaccess, voltage detection
- Supports max. 256 GB Micro SD card, built-in MIC
- 12V DC/PoE power support
- IP67 protection
SPECIFICATION
Functions | |
---|---|
Smart ( H.265+ & H.264+ ) | Adopting advanced algorithm of auto stream control according to the environment, Dahua smart encoding technology realizes the higher effi-ciency than (H.265 & H.264 ), providing high-quality video, and reducing the cost of storage and transmission. |
Wide dynamic range (WDR) | Dahua adopts advanced Wide Dynamic Range (WDR) technology. You can get clear details in the environment of strong brightness contrast. In high brightness and back- light environment, bright region and dark region with strong light source, you can also get clear images. |
Starlight | Dahua Starlight technology mainly applies to the environment of low il-lumination, and it can provide clear colorful video. Even in the environment of min. illumination, the technology can guarantee the good image effect. |
Intelligent Video Analysis (IVS) | With advanced video algorithm, Dahua camera supports intelligent detection, such as tripwire and intrusion and so on. |
Protection (IP67, wide voltage) | IP67: The camera passes a series of strict test on dust and soak. It has dust-proof function, and the enclosure can works normal after soaking in 1 m deep water for 30 minutes. Wide voltage: The camera allows ±30% input voltage tolerance (wide voltage range), and it is widely applied to outdoor environment with instable voltage |
Video | |
---|---|
Video Compression | H.265: H.264: H.264B: MJPEG |
Smart Codec | Yes |
Video Frame Rate | Main stream: 2592x1944 (1 fps-20 fps)2688 x1520(1 fps-25/30 fps)Sub stream:704x576 (1 fps-25 fps)704x480 (1 fps-30 fps) |
Stream Capability | 2 streams |
Resolution | 2592x1944(2592x1944);2688x1520(2688x1520) 3M(2048x1536);2304x1296(2304x1296); 1080p(1920x1080); 1.3M(1280x960); 720p(1280x720); D1(704x576/704x480)VGA(640x480); CIF(352x288/352x240) |
Bit Rate Control | CBR/VBR |
Video Bit Rate | H.264: 32 Kbps-8192 Kbps H.265:12 Kbps-8192 Kbps |
Day/Night | Auto(lCR)/Color/B/W |
BLC | Yes |
HLC | Yes |
WDR | 120 dB |
White Balance | Auto/natural/street lamp/outdoor/manual/regionacustom |
Gain Control | Auto/Manual |
Noise Reduction | 3D DNR |
Motion Detection | OFF/ON (4 areas, rectangular) |
Region of Interest(Rol) | Yes (4 areas) |
Smart lR | Yes |
lmage Rotation | 0°/90°/180°/270°(Supports 90°/270° with 2688 x1520resolution and lower.) |
Mirror | Yes |
Privacy Masking | 4 areas |
Camera | |
---|---|
lmage Sensor | 1/2.7"5Megapixel progressive CMOS |
Effective Pixels | 2592 (H)x 1944 (V) |
ROM | 128MB |
RAM | 256 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s-1/100000 s |
Min. lllumination | 0.008 Lux @ F1.6 |
IR Distance | 30 m (98.43 ft) |
IR On/Off Control | Auto/Manual |
IR LEDs Number | 2 |
Pan/Tilt/Rotation Range | Pan:0°-360°Tilt: 0°-78°Rotation:0°-360° |
Lens | |
---|---|
Lens Type | Fixed |
Mount Type | M12 |
Focal Length | 2.8 mm 3.6 mm |
Max. Aperture | F1.6 F1.6 |
Field of View | 2.8 mm:Pan: 103.0°Tilt: 71.0°Diagonal: 132.0°3.6 mm:Pan: 84.0%Tilt: 58.0°Diagonal: 110.0° |
lris Type | Fixed aperture |
Close Focus Distance | 2.8 mm: 0.9 m (2.95 ft)3.6 mm: 1.6 m (3.61 ft) |
Network | |
---|---|
Network | RJ-45 (10/100 Base-T) |
Protocol | IPV4; IPV6; HTTP; HTTPS; TCP, UDP; ARP; RTP ; RTSPRTCP: RTMP; SMTP; FTP; SFTP; DHCP: DNS; DDNS,QoS; UPnP; NTP; |
Interoperability | Multicast; ICMP; IGMP; NFS; PPPOE;802.1x; Bonjour |
User/Host | ONVIF(Profile S/Profile G/Profile T);CGl; P2P,Milestone; Genetec |
Edge Storage | 20 |
Browser | Dahua Cloud; FTP; SFTP; Micro SD Card (support max.256 GB); NAS |
Management | IEChromeFirefox |
Software | Smart PsS; Dss; DMSS |
Mobile Phone | l0S; Android |
DOWNLOAD