Dahua 4MP IR Turret Network Camera
DH-IPC-4MP-IR-TURRET-CAMERA
Product info
Brand
Category
Description
The Dahua DH-IPC-4MP-WDR-IR-CAMERA is a 4MP WDR IR Network Camera delivering superior image quality. With advanced features like True WDR and Smart IR, IOT tech recommends this camera for reliable day/night surveillance in various environments.
Popular tags
PRODUCT DESCRIPTION
IOT tech is excited to introduce the DAHUA® DH-IPC-4MP-WDR-IR-CAMERA, a high-performance 4MP WDR IR Network Camera designed to deliver superior image quality for reliable day/night surveillance.
Featuring a 1/3" 4MP progressive scan STARVIS™ CMOS image sensor, this camera captures high-resolution video footage with exceptional clarity and detail. Its True Wide Dynamic Range (WDR) technology ensures balanced imaging in high-contrast scenarios, preserving details in both bright and dark areas.
The DH-IPC-4MP-WDR-IR-CAMERA is equipped with Smart IR illuminators, providing effective night vision capabilities while minimizing overexposure and other issues associated with traditional IR. This intelligent illumination technology adapts to the scene, delivering clear and natural-looking images in low-light conditions.
Designed for versatility, this network camera is suitable for both indoor and outdoor environments with an IP67 weatherproof and IK10 vandal-resistant housing. It also supports advanced features like 3D DNR, Defog, and Region of Interest (RoI) for enhanced image quality and performance in various scenarios.
Upgrade your security infrastructure with the DAHUA® DH-IPC-4MP-WDR-IR-CAMERA and experience superior image quality for reliable day/night surveillance, backed by IOT tech's expertise and commitment to quality.
FEATURES
- 4MP, 1/3” CMOS image sensor, low illuminance, high image definition
- Outputs 4MP (2560 × 1440) @25/30 fps, and supports max. 4MP (2688 × 1520) @20 fps
- H.265 codec, high compression rate, ultra-low bit rate
- Built-in IR LED, max. IR distance: 30 m
- ROI, SMART H.264/H.265, flexible coding, applicable to various bandwidth and storage environments
- Image Rotation, WDR, 3D DNR, HLC, BLC, digital watermarking,applicable to various monitoring scenes
- Abnormality detection: Motion detection, video tampering, network disconnection, IP conflict, illegal access, voltage detection
- 12V DC/PoE powersupport
- IP67, protection
SPECIFICATION
Camera | |
---|---|
Image Sensor | 1/3”4Megapixel progressive CMOS |
Effective Pixels | 2688 (H) ×1520 (V) |
ROM | 128 MB |
RAM | 128 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s |
Min. Illumination | 0.03 Lux @ F2.0 |
IR Distance | 30 m (98.4 ft) |
IR On/Off Control | Auto/Manual |
IR LEDs Number | 1 |
Pan/Tilt/Rotation Range | Horizontal: 0°–355°Vertical: 0°–78°Rotation: 0°–360°t |
Lens | |
---|---|
Lens Type | Fixed-focal |
Mount Type | M12 |
Focal Length | 2.8 mm3.6 mm |
Max. Aperture | F2.0 |
Field of View | 2.8 mm:Horizontal: 93°Vertical: 53°Diagonal: 111°3.6 mm:Horizontal: 81°Vertical: 44°Diagonal: 95° |
Iris Type | Fixed aperture |
Close Focus Distance | 2.8 mm: 0.8 m (2.6 ft)3.6 mm: 1.4 m (4.6 ft) |
Network | |
---|---|
Network | RJ-45 (10/100 Base-T) |
Protocol | HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP;DHCP; DNS; DDNS; PPPoE; IPv4/v6; QoS; UPnP; NTP;RTMP; Multicast; HTTPS; SFTP; 802.1x; ICMP; IGMP |
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; |
User/Host | 20 |
Edge Storage | Dahua Cloud; FTP; SFTP; NAS |
Browser | IEChromeFirefox |
Management Software | Smart PSS; DSS; DMSS |
Mobile Phone | IOS; Android |
Video | |
---|---|
Video Compression | H.265; H.264; H.264B; MJPEG |
Smart Codec | Yes |
Video Frame Rate | Main Stream:2688 × 1520 (1 fps–20 fps)2560 × 1440 (1 fps–25/30 fps)Sub Stream:704 × 576 (1 fps–20/25 fps)704 × 480 (1 fps–20/30 fps) |
Stream Capability | 2 streams |
Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440);2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M(1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 ×480); VGA (640 × 480); CIF (352 × 288/352 ×240) |
Bit Rate Control | CBR; VBR |
Video Bit Rate | H.264: 32 Kbps–6144 KbpsH.265: 12 Kbps–6144 Kbps |
Day/Night | Auto(ICR)/Color/B/W |
BLC | Yes |
HLC | Yes |
WDR | 120 dB |
White Balance | Auto/natural/street lamp/outdoor/manual/regionalcustom |
Gain Control | Manual/Auto |
Noise Reduction | 3D DNR |
Motion Detection | OFF/ON (4 areas, rectangular) |
Region of Interest(RoI) | Yes (4 areas) |
Smart IR | Yes |
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520resolution.) |
Mirror | Yes |
Privacy Masking | 4 areas |
Power | |
---|---|
Power Supply | 12V DC/POE (802.3af) |
Power Consumption | < 5.1W |
DOWNLOAD